Video Games
Video
Games | Visits | Players (CCU) | Avg Playtime | Favorites | Rating | Created |
---|
287.79M | 4,182 | 17.7 | 573,272 | 93.19% | 05/30/2023 | |
22.08M | 730 | 8.7 | 129,567 | 83.61% | 10/06/2020 | |
35.83M | 700 | 5.9 | 337,464 | 91.53% | 08/22/2022 | |
140.01M | 353 | 15.6 | 306,073 | 83.77% | 06/12/2023 | |
10.77M | 88 | 8.7 | 32,352 | 74.12% | 06/22/2022 | |
76.43M | 30 | 17.2 | 627,015 | 82.96% | 09/25/2017 | |
11.44M | 19 | 8.8 | 151,653 | 63.41% | 06/24/2015 | |
401.88K | 14 | 6.3 | 52,600 | 93.60% | 10/07/2024 | |
896.93K | 8 | 3.9 | 5,740 | 76.01% | 12/18/2021 | |
3.07K | 7 | -- | 162 | 98.08% | 06/22/2025 | |
103.18K | 5 | 7.5 | 64 | 41.94% | 11/28/2024 | |
10.74K | 4 | 2.8 | 44 | 78.57% | 01/19/2025 | |
364.4K | 1 | 2.7 | 8,127 | 58.99% | 06/03/2024 | |
4.86M | 1 | 0.3 | 85,708 | 91.77% | 08/18/2024 | |
150 | 0 | 0.0 | 0 | 100.00% | 06/04/2025 | |
6.49K | 0 | 0.0 | 39 | 42.86% | 05/18/2024 | |
173.84K | 0 | 0.0 | 1,943 | 62.94% | 10/08/2024 | |
9.29K | 0 | 0.0 | 181 | 89.02% | 12/17/2024 | |
5.36M | 0 | 0.0 | 11,374 | 26.29% | 04/19/2020 | |
940.14K | 0 | 0.0 | 3,373 | 87.72% | 06/02/2020 | |
176.22K | 0 | 0.0 | 812 | 95.77% | 05/25/2025 | |
79.9K | 0 | 0.0 | 469 | 54.48% | 10/28/2024 |
22 Rows | 597.73M Total | 6.14K Total | 5.0 Average | 2.33M Total | 75.94% Average | -- |
- 1-22 of 22 games
- 1
- 50 / page