Video Games
Video
Games | Visits | Players (CCU) | Avg Playtime | Favorites | Rating | Created |
---|
292.62M | 7,588 | 18.2 | 577,649 | 93.22% | 05/30/2023 | |
23.26M | 462 | 7.4 | 134,013 | 83.47% | 10/06/2020 | |
37.51M | 433 | 5.7 | 346,396 | 91.49% | 08/22/2022 | |
140.52M | 360 | 10.6 | 306,314 | 83.72% | 06/12/2023 | |
10.99M | 91 | 3.8 | 32,683 | 74.28% | 06/22/2022 | |
32.84K | 77 | 4.6 | 924 | 97.91% | 06/22/2025 | |
518.76K | 72 | 7.8 | 55,530 | 93.40% | 10/07/2024 | |
5.01M | 48 | 2.3 | 87,158 | 91.79% | 08/18/2024 | |
76.47M | 46 | 14.7 | 626,936 | 82.97% | 09/25/2017 | |
11.48M | 31 | 9.4 | 151,767 | 63.39% | 06/24/2015 | |
370.56K | 13 | 11.4 | 8,698 | 59.06% | 06/03/2024 | |
124.86K | 7 | 3.7 | 74 | 36.84% | 11/28/2024 | |
21.97K | 5 | 14.0 | 83 | 73.91% | 01/19/2025 | |
915.83K | 2 | 1.9 | 5,768 | 75.92% | 12/18/2021 | |
947.5K | 1 | 1.4 | 3,388 | 87.67% | 06/02/2020 | |
173.88K | 0 | 0.0 | 1,940 | 62.94% | 10/08/2024 | |
150 | 0 | 0.0 | 0 | 100.00% | 06/04/2025 | |
80.87K | 0 | 0.0 | 471 | 54.48% | 10/28/2024 | |
9.4K | 0 | 0.0 | 180 | 89.02% | 12/17/2024 | |
176.22K | 0 | 0.0 | 812 | 95.77% | 05/25/2025 | |
6.49K | 0 | 0.0 | 39 | 42.86% | 05/18/2024 | |
5.36M | 0 | 0.0 | 11,374 | 26.29% | 04/19/2020 |
22 Rows | 606.6M Total | 9.24K Total | 5.3 Average | 2.35M Total | 75.47% Average | -- |
- 1-22 of 22 games
- 1
- 50 / page