Sub Genre
Sub Genre
Genre | Global Rank | Visits | Players (CCU) | Avg Session | Favorites | Avg Rating |
|---|
 |  |  |  |  |  |  |
3,431 games | #3 | 92.85B | 1,817,036 | 10.8 | 929,976,228 | 93.69% |
4,318 games | #4 | 192.2B | 1,790,516 | 8.7 | 822,229,016 | 91.40% |
514 games | #8 | 99.72B | 1,177,152 | 14.9 | 101,601,511 | 92.19% |
777 games | #9 | 60.2B | 1,108,598 | 7.9 | 118,558,017 | 88.57% |
2,108 games | #10 | 103.7B | 1,008,671 | 9.2 | 297,766,736 | 86.03% |
752 games | #13 | 67.44B | 554,057 | 7.6 | 352,821,086 | 87.56% |
379 games | #14 | 41.94B | 540,182 | 8.5 | 217,643,507 | 88.74% |
1,567 games | #17 | 24.96B | 437,883 | 8.8 | 191,204,042 | 88.98% |
1,789 games | #18 | 60.36B | 376,542 | 5.1 | 708,512,920 | 84.02% |
996 games | #19 | 45.28B | 374,944 | 5.9 | 208,399,259 | 88.35% |
517 games | #21 | 24.92B | 341,085 | 9.5 | 63,561,233 | 92.73% |
28 games | #23 | 45.69B | 200,987 | 8.5 | 34,742,455 | 86.22% |
494 games | #24 | 36.05B | 186,719 | 6.8 | 38,914,408 | 93.85% |
669 games | #26 | 10.62B | 181,034 | 4.0 | 52,043,714 | 90.54% |
477 games | #27 | 22.98B | 172,968 | 8.5 | 68,490,118 | 84.03% |
581 games | #28 | 17.48B | 161,962 | 10.4 | 128,566,814 | 88.33% |
102 games | #29 | 25.29B | 160,282 | 7.5 | 54,005,929 | 86.85% |
571 games | #30 | 23.76B | 153,823 | 9.3 | 90,249,205 | 85.43% |
380 games | #32 | 19.84B | 136,336 | 5.3 | 139,032,175 | 87.38% |
133 games | #33 | 13.26B | 132,407 | 10.8 | 44,988,116 | 88.58% |
354 games | #34 | 13.39B | 130,861 | 7.4 | 66,172,488 | 86.72% |
1,216 games | #35 | 12B | 129,134 | 12.8 | 49,877,371 | 89.23% |
965 games | #36 | 10.85B | 117,791 | 7.2 | 114,954,356 | 86.13% |
1,285 games | #37 | 19.85B | 93,187 | 6.8 | 459,257,730 | 71.91% |
429 games | #39 | 7.26B | 76,409 | 9.6 | 90,896,642 | 85.03% |
176 games | #40 | 9.97B | 60,561 | 15.8 | 56,252,773 | 83.51% |
275 games | #41 | 6.77B | 57,667 | 7.6 | 49,047,547 | 90.77% |
374 games | #43 | 6.29B | 41,204 | 12.6 | 78,533,264 | 75.45% |
271 games | #44 | 1.68B | 35,340 | 9.9 | 76,415,446 | 80.32% |
53 games | #45 | 750.52M | 26,116 | 7.2 | 4,828,632 | 89.37% |
97 games | #46 | 809.97M | 25,760 | 12.9 | 14,800,393 | 82.53% |
60 games | #47 | 1.06B | 21,279 | 19.6 | 8,670,324 | 88.19% |
116 games | #48 | 5.5B | 19,640 | 7.6 | 30,242,814 | 81.84% |
287 games | #49 | 1.99B | 19,622 | 5.5 | 67,635,037 | 73.08% |
210 games | #50 | 3.79B | 16,967 | 8.0 | 17,764,093 | 85.94% |
28 games | #51 | 745.15M | 16,351 | 4.9 | 3,190,241 | 81.64% |
43 games | #52 | 1.56B | 12,041 | 4.8 | 36,362,975 | 82.27% |
125 games | #53 | 934.59M | 11,712 | 10.4 | 4,995,773 | 89.00% |
60 games | #54 | 3.98B | 11,311 | 8.8 | 10,964,004 | 86.91% |
580 games | #55 | 856.56M | 10,330 | 10.6 | 7,823,879 | 85.38% |
42 games | #56 | 433.69M | 9,002 | 12.0 | 2,176,758 | 91.00% |
253 games | #57 | 1.81B | 4,996 | 6.2 | 6,883,120 | 85.04% |
36 games | #58 | 362.38M | 4,392 | 9.7 | 1,802,132 | 88.16% |
| 43 Rows | -- | 1141.19B Total | 11.96M Total | 9.0 Average | 5.92B Total | 89.24% Average |
- 1-43 of 43 genres
- 1
- 50 / page