Word Experiences
Word
Experiences | Visits | Players (CCU) | Avg Playtime | Favorites | Rating | Created |
---|
29.98M | 527 | 8.4 | 928,630 | 80.00% | 04/23/2024 | |
94.15M | 439 | 12.0 | 521,244 | 85.92% | 12/16/2018 | |
90.23M | 352 | 9.9 | 99,709 | 63.71% | 10/19/2019 | |
29.13M | 311 | 8.8 | 82,890 | 74.46% | 10/20/2022 | |
91.05M | 281 | 9.4 | 110,659 | 92.29% | 10/22/2022 | |
799.07K | 103 | 10.5 | 4,898 | 84.01% | 09/18/2024 | |
10.17M | 49 | 6.0 | 36,660 | 44.96% | 08/09/2019 | |
1.97M | 32 | 17.6 | 3,720 | 86.70% | 03/06/2025 | |
3.32M | 22 | 5.0 | 26,252 | 82.37% | 07/20/2024 | |
7.48M | 22 | 10.6 | 46,487 | 69.27% | 01/01/2019 | |
5.41M | 13 | 5.4 | 15,288 | 68.57% | 02/19/2022 | |
2.51M | 10 | 7.5 | 5,540 | 42.37% | 06/01/2024 | |
19.65K | 0 | 0.0 | 109 | 72.31% | 10/06/2024 | |
39.04K | 0 | 0.0 | 8 | 52.00% | 05/31/2025 | |
645 | 0 | 0.0 | 3 | 80.00% | 02/22/2025 | |
42.23K | 0 | 0.0 | 7,349 | 28.57% | 06/04/2025 | |
14.27K | 0 | 0.0 | 40 | 59.65% | 12/12/2023 | |
33 | 0 | 0.0 | 0 | 100.00% | 05/30/2025 | |
11.81K | 0 | 0.0 | 63 | 74.42% | 04/28/2025 | |
9.24K | 0 | 0.0 | 12 | 89.29% | 06/02/2025 | |
9.48K | 0 | 0.0 | 417 | 70.83% | 05/03/2024 | |
22.22K | 0 | 0.0 | 112 | 47.06% | 11/22/2024 | |
6.21K | 0 | 0.0 | 16 | 78.57% | 10/22/2024 | |
44.2K | 0 | 0.0 | 5,376 | 49.33% | 01/25/2025 | |
435.95K | 0 | 0.0 | 37,491 | 44.86% | 11/27/2024 | |
6.68K | 0 | 0.0 | 6 | 77.78% | 07/07/2024 | |
4.25K | 0 | 0.0 | 49 | 77.27% | 01/17/2025 |
27 Rows | 366.87M Total | 2.16K Total | 4.1 Average | 1.93M Total | 69.50% Average | -- |
- 1-27 of 27 experiences
- 1
- 50 / page